| Fault Code | Probable Fault Location | Possible Cause |
| B1213 | Immobilizer - publish of programmed keys below minimum limit | Program additional key(s) |
| B1232 | Immobilizer read gyre - non connected | Wiring, immobilizer read coil |
| B1342 | Engine command module (ECM) | ECM |
| B1600 | Immobilizer - transponder signal non received | Incorrect/damaged key, wiring, immobilizer read coil |
| B1601 | Immobilizer - wrong transponder signal | Incorrect/damaged key, incorrectly programmed, wiring, immobilizer read coil |
| B1602 | Immobilizer - wrong transponder signal | Incorrect/damaged key, incorrectly programmed, wiring, immobilizer read coil |
| B1681 | Immobilizer read gyre - signal non received | Wiring, immobilizer read coil |
| B2103 | Immobilizer read gyre - non connected | Multi-plug connector disconnected, pitiful connection, wiring, immobilizer read coil |
| B2139 | Immobilizer - PATS signal non recognized | Incorrectly programmed |
| B2141 | Immobilizer - ECM information non transferred | Incorrectly programmed |
| B2431 | Immobilizer - transponder programming malfunction | Incorrectly programmed |
| C1160 | Transfer box - command circuit malfunction | - |
| C1728 | Transfer box, variant choice - 2H/4H | Wiring, transfer box command module, transfer box arrive at choice motor |
| C1729 | Transfer box, variant choice - 4H/4L | Wiring, transfer box command module, transfer box arrive at choice motor |
| C1970 | 4WD, 4x4 depression arrive at switch - brusk circuit to positive | Wiring, transmission arrive at (TR) switch |
| C1971 | 4WD, 4x4 depression arrive at switch - circuit malfunction | Wiring, transmission arrive at (TR) switch |
| C1979 | Four bicycle stimulate hub lock solenoid - circuit malfunction | Wiring, 4 bicycle stimulate hub lock solenoid, hoses blocked/leaking |
| C1980 | Four bicycle stimulate hub lock solenoid - circuit malfunction | Wiring, 4 bicycle stimulate hub lock solenoid, hoses blocked/leaking |
| P0, P2, P34xx, U0, U3, Failure type | Refer to EOBD problem code table | - |
| P0167 | Fuel timing mistake (1,8 D) | Wiring, CKP sensor, injector needle elevator sensor, fuel injection pump, fuel injection heart command module, ECM |
| P1000 | System readiness exam non complete | - |
| P1001 | System diagnosis incomplete | - |
| P1002 | Fuel shut-off valve C - command circuit open | Wiring, fuel shut-off valve |
| P1003 | Fuel shut-off valve C - command circuit low | Wiring, fuel shut-off valve |
| P1004 | Fuel shut-off valve C - command circuit high | Wiring, fuel shut-off valve |
| P1005 | Fuel shut-off valve D - command circuit open | Wiring, fuel shut-off valve |
| P1006 | Fuel shut-off valve D - command circuit low | Wiring, fuel shut-off valve |
| P1007 | Fuel shut-off valve D - command circuit high | Wiring, fuel shut-off valve |
| P1008 | Engine torque monitoring - torque reduction | - |
| P100B | Gas fuel rails pressure level sensor B - performance problem | Wiring, gas fuel rails pressure level sensor |
| P100C | Gas fuel rails pressure level sensor B - circuit low | Wiring, gas fuel rails pressure level sensor |
| P100D | Gas fuel rails pressure level sensor B - circuit high | Wiring, gas fuel rails pressure level sensor |
| P101B | Gas fuel rails temperature sensor B - range/performance problem | Wiring, gas fuel rails temperature sensor |
| P101C | Gas fuel rails temperature sensor B - circuit low | Wiring, gas fuel rails temperature sensor |
| P101D | Gas fuel rails temperature sensor B - circuit high | Wiring, gas fuel rails temperature sensor |
| P1100 | Mass air flow (MAF) sensor - circuit intermittent | Wiring, MAF sensor |
| P1101 | Mass air flow (MAF) sensor - out of self-test range | Wiring, MAF sensor |
| P1102 | Mass air flow (MAF) sensor - range/performance problem | Wiring, MAF sensor |
| P1103 | Mass air flow (MAF) sensor - range/performance problem | Wiring, MAF sensor |
| P1104 | Mass air flow (MAF) sensor - basis circuit fault | Wiring, pitiful connection, MAF sensor |
| P1105 | Alternator - malfunction | - |
| P1106 | Alternator - malfunction | - |
| P1107 | Alternator - circuit malfunction | - |
| P1108 | Alternator warning light - circuit malfunction | - |
| P1109 | Intake air temperature (IAT) sensor 2 - circuit intermittent | Wiring, IAT sensor |
| P1110 | Intake air temperature (IAT) sensor C/D - open/short circuit | Wiring, pitiful connection, IAT sensor |
| P1111 | System pass | - |
| P1112 | Intake air temperature (IAT) sensor - circuit intermittent | Wiring, IAT sensor |
| P1113 | Intake air temperature (IAT) sensor C/L - open/short circuit | Wiring, pitiful connection, IAT sensor |
| P1114 | Intake air temperature (IAT) sensor 2 - circuit depression - supercharged/turbocharged engines | - |
| P1115 | Intake air temperature (IAT) sensor 2 - circuit high - supercharged/turbocharged engines | Wiring, IAT sensor |
| P1116 | Engine coolant temperature (ECT) sensor - out of self-test range | Wiring, ECT sensor |
| P1117 | Engine coolant temperature (ECT) sensor - circuit intermittent | Wiring, ECT sensor |
| P1118 | Manifold air temperature (MAT) sensor - circuit low | Wiring, MAT sensor, ECM |
| P1119 | Manifold air temperature (MAT) sensor - circuit high | Wiring, MAT sensor, ECM |
| P111A | Engine coolant temperature (ECT) sensor - temperature likewise high - forced express ability mode | Wiring, coolant system, ECT sensor |
| P1120 | Throttle seat (TP) sensor - out of range, low | Wiring, TP sensor |
| P1121 | Throttle seat (TP) sensor - inconsistent alongside MAF/MAP sensor signal | Wiring, MAF/MAP/TP sensor |
| P1122 | Accelerator pedal seat (APP) sensor H5N1 - circuit low | Wiring, APP sensor, ECM |
| P1123 | Accelerator pedal seat (APP) sensor H5N1 - circuit high | Wiring, APP sensor, ECM |
| P1124 | Throttle seat (TP) sensor - out of self-test range | Wiring, TP sensor |
| P1125 | Throttle seat (TP) sensor - circuit intermittent | Wiring, TP sensor |
| P1126 | Throttle seat (TP) sensor - circuit malfunction | Wiring, TP sensor |
| P1127 | Exhaust temperature, out of arrive at - O2S tests non complete | Exhaust leak, mechanical fault |
| P1128 | Heated oxygen sensor (HO2S) 1 - transposed | Wiring |
| P1129 | Heated oxygen sensor (HO2S) 2 - transposed | Wiring |
| P1130 | Heated oxygen sensor (HO2S) - fuel trim (FT) at limit | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1131 | Heated oxygen sensor (HO2S) - non switching, fuel trim (FT) weak mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1132 | Heated oxygen sensor (HO2S) - non switching, fuel trim (FT) rich mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1133 | Fuel trim (FT) thin mixture - depository fiscal establishment 1 | Fuel pressure, injectors, MAF sensor/MAP sensor, intake leak |
| P1134 | Fuel trim (FT) rich mixture - depository fiscal establishment 1 | Fuel pressure, injectors, MAF sensor/MAP sensor, EVAP system |
| P1135 | Accelerator pedal seat (APP) sensor H5N1 - circuit intermittent | Wiring, APP sensor, ECM |
| P1136 | Module cooling fan - circuit malfunction | Wiring, module cooling fan |
| P1137 | Heated oxygen sensor (HO2S) 1, depository fiscal establishment 2 - no activity detected, thin mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1138 | Heated oxygen sensor (HO2S) 1, depository fiscal establishment 2 - no activity detected, rich mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1139 | Water-in-fuel warning light - circuit malfunction | Wiring, water-in-fuel warning lamp |
| P1140 | Water inwards fuel | Water inwards fuel |
| P1141 | Low fuel flow warning light - circuit malfunction | Wiring, depression fuel flow warning lamp |
| P1142 | Fuel restriction | Fuel filter blocked |
| P1143 | Air assisted injector air command valve - malfunction | - |
| P1144 | Air assisted injector air command valve - malfunction | - |
| P1145 | Calculated torque error | - |
| P1147 | Manifold air temperature (MAT) sensor/intake air temperature (IAT) sensor - correlation | Wiring, MAT sensor, IAT sensor |
| P1148 | Alternator 2 - command circuit | Wiring, alternator |
| P1149 | Alternator 2 - monitor - voltage high | Wiring, alternator |
| P1150 | Heated oxygen sensor (HO2S) - non switching, fuel trim (FT) at limit | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1151 | Heated oxygen sensor (HO2S) - non switching, sensor indicates weak mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1152 | Heated oxygen sensor (HO2S) - non switching, sensor indicates rich mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1153 | Fuel trim (FT) thin mixture - depository fiscal establishment 2 | Fuel pressure, injectors, MAF sensor/MAP sensor, intake leak |
| P1154 | Fuel trim (FT) rich mixture - depository fiscal establishment 2 | Fuel pressure, injectors, MAF sensor/MAP sensor, EVAP system |
| P1155 | Alternative fuel command module has activated the MIL | - |
| P1156 | Fuel choice switch - circuit malfunction | Wiring, fuel choice switch |
| P1157 | Heated oxygen sensor (HO2S) 2, depository fiscal establishment 2 - no activity detected, thin mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1158 | Heated oxygen sensor (HO2S) 2, depository fiscal establishment 2 - no activity detected, rich mixture | Intake/fuel system, injectors, HO2S, MAF sensor, ECT sensor |
| P1159 | Fuel organization stepper motor | Wiring, fuel organization stepper motor |
| P115A | Low fuel marking - forced express ability mode | Low fuel level |
| P115B | Low fuel marking - forced engine closed downwards mode | Low fuel level |
| P115C | Transmission command module (TCM), operator mistake - forced engine closed downwards mode | TCM |
| P115D | Mass air flow (MAF) sensor - circuit offset | Wiring, MAF sensor |
| P115E | Throttle command unit of measurement - air flow adaptation upper bound reached | Wiring, throttle command unit |
| P1167 | Invalid exam - throttle non operated or operated likewise late | - |
| P1168 | Fuel rails pressure level (FRP) sensor - range/performance problem | Wiring, FRP sensor |
| P1169 | Fuel rails pressure level (FRP) sensor - range/performance problem | Wiring, FRP sensor |
| P116A | Fuel organization stepper motor command 1 - opened upward circuit | Wiring, fuel organization stepper motor control |
| P116B | Fuel organization stepper motor command 1 - brusk circuit | Wiring, fuel organization stepper motor control |
| P116C | Fuel organization stepper motor command 2 - opened upward circuit | Wiring, fuel organization stepper motor control |
| P116D | Fuel organization stepper motor command 2 - brusk circuit | Wiring, fuel organization stepper motor control |
| P116E | Fuel pressure level relief organization - activated | - |
| P116F | Fuel flow command valve - command bound exceeded | Fuel flow command valve |
| P1170 | Fuel shut-off solenoid | Wiring, fuel shut-off solenoid |
| P1171 | Injection heart rotor seat sensor | Wiring, injection heart rotor seat sensor, ECM |
| P1172 | Injection heart rotor seat sensor/fuel quantity adjuster - excess fuel | Wiring, injection heart rotor seat sensor, fuel quantity adjuster, ECM |
| P1173 | Injection heart rotor seat sensor | Wiring, injection heart rotor seat sensor, ECM |
| P1174 | Injection heart cam telephone seat sensor | Wiring, injection heart rotor seat sensor, ECM |
| P1175 | Fuel injection timing solenoid | Wiring, restricted fuel supply, muddy fuel, fuel injection timing solenoid, ECM |
| P1176 | Injection heart cam telephone seat sensor | Wiring, injection heart cam telephone seat sensor, ECM |
| P1177 | Injection heart seat sensor | Wiring, injection heart seat sensor, ECM |
| P1178 | Injection heart seat sensor | Wiring, injection heart fitted incorrectly, injection heart seat sensor, ECM |
| P117A | Engine oil, over-temperature status - forced express ability mode | Wiring, engine stone oil temperature sensor, engine oil |
| P117B | Exhaust gas temperature (EGT) sensor, depository fiscal establishment 1 - correlation | Wiring, EGT sensor |
| P117C | Exhaust gas temperature (EGT) sensor, depository fiscal establishment 2 - correlation | Wiring, EGT sensor |
| P117D | Fuel flow command valve - command bound exceeded | Fuel flow command valve |
| P117E | Fuel flow command valve - command bound exceeded | Fuel flow command valve |
| P117F | Fuel pressure level regulator command solenoid - command bound exceeded | Fuel pressure level regulator command solenoid |
| P1180 | Fuel delivery organization - pressure level low | Fuel filter blocked, fuel business blocked |
| P1181 | Fuel delivery organization - pressure level high | Fuel pressure level regulator |
| P1182 | Fuel shut-off solenoid - malfunction | - |
| P1183 | Engine stone oil temperature (EOT) sensor - circuit malfunction | Wiring, engine stone oil temperature sensor |
| P1184 | Engine stone oil temperature (EOT) sensor - out of self-test range | Wiring, engine stone oil temperature sensor |
| P1185 | Fuel heart (FP) temperature sensor - voltage high | Wiring, FP temperature sensor |
| P1186 | Fuel heart (FP) temperature sensor - voltage low | Wiring, FP temperature sensor |
| P1187 | Variant selection | ECM incorrectly coded |
| P1188 | Calibration memory | - |
| P1189 | Injection heart speed signal | Wiring, injection heart speed sensor, ECM |
| P1190 | Calibration resistor out of range | Wiring, calibration resistor |
| P1191 | Engine command (EC) relay | Wiring, EC relay |
| P1192 | Engine command (EC) relay | Wiring, EC relay |
| P1193 | Exhaust gas recirculation (EGR) valve/solenoid, driver failure - circuit malfunction | Wiring, EGR valve/solenoid, ECM |
| P1194 | Engine command module (ECM), analogue/digital converter | ECM |
| P1195 | Data transmission fault | ECM |
| P1196 | Engine command module (ECM) - provide voltage high | Wiring, alternator |
| P1197 | Engine command module (ECM) - provide voltage low | Wiring, fuses, alternator, engine command (EC) relay |
| P1198 | Injection heart rotor seat sensor/fuel quantity adjuster - insufficient fuel | Wiring, muddy fuel, fuel filter blocked, fuel pipes restricted, injection heart rotor seat sensor, fuel quantity adjuster, ECM |
| P1199 | Fuel marking sensor - circuit low | Wiring, fuel marking sensor |
| P1200 | Injector - circuit range/performance | Wiring, injector, ECM |
| P1201 | Injector 1 - open/short circuit | Wiring, injector, ECM |
| P1202 | Injector 2 - open/short circuit | Wiring, injector, ECM |
| P1203 | Injector iii - open/short circuit | Wiring, injector, ECM |
| P1204 | Injector 4 - open/short circuit | Wiring, injector, ECM |
| P1205 | Injector five - open/short circuit | Wiring, injector |
| P1206 | Injector six - open/short circuit | Wiring, injector |
| P1209 | Injector command pressure level - exam fault | Wiring, injector, ECM |
| P120A | Secondary fuel injector, depository fiscal establishment 1 - insufficient flow detected | Wiring, fuel injector, ECM |
| P120B | Secondary fuel injector, depository fiscal establishment 1 - excessive flow detected | Wiring, fuel injector, ECM |
| P120C | Secondary fuel injector, depository fiscal establishment 2 - insufficient flow detected | Wiring, fuel injector, ECM |
| P120D | Secondary fuel injector, depository fiscal establishment 2 - excessive flow detected | Wiring, fuel injector, ECM |
| P120E | Fuel pressure level sensor, circuit H5N1 - excessive variation | Wiring, fuel pressure level sensor |
| P120F | Fuel pressure level regulator - excessive pressure level variation | - |
| P1210 | Injector command pressure level higher than desired - engine off | - |
| P1211 | Injector command pressure level - pressure level high/low | Wiring, injector, ECM |
| P1212 | Injector command pressure level lower than desired - engine cranking or running | Wiring, fuel pressure, depression stone oil pressure, depression stone oil level |
| P1213 | Cold start injector - circuit malfunction | Wiring, mutual frigidity start injector |
| P1214 | Accelerator pedal seat (APP) sensor B - circuit intermittent | Wiring, APP sensor |
| P1215 | Accelerator pedal seat (APP) sensor C - circuit depression input | Wiring, APP sensor |
| P1216 | Accelerator pedal seat (APP) sensor C - circuit high input | Wiring, APP sensor |
| P1217 | Accelerator pedal seat (APP) sensor C - circuit intermittent | Wiring, APP sensor |
| P1218 | Camshaft seat (CMP) sensor - voltage high | Wiring, CMP sensor |
| P1219 | Camshaft seat (CMP) sensor - voltage low | Wiring, CMP sensor |
| P121A | Cylinder residual exam - injector restricted | Injector |
| P121B | Cylinder residual exam - injector blocked | Injector |
| P121C | Cylinder residual exam - injector leaking | Injector |
| P1220 | Throttle command system | - |
| P1221 | Traction command organization (TCS) | - |
| P1222 | Accelerator pedal seat (APP) sensor B - circuit low | Wiring, APP sensor |
| P1223 | Accelerator pedal seat (APP) sensor B - circuit high | Wiring, APP sensor |
| P1224 | Throttle seat (TP) sensor B - out of self-test range | Wiring, TP sensor |
| P1225 | Injector needle elevator sensor | Wiring, muddy fuel, air inwards fuel, injector needle elevator sensor |
| P1226 | Fuel quantity adjuster seat sensor - circuit malfunction | Wiring, fuel quantity adjuster seat sensor |
| P1227 | Fuel injection timing solenoid | Wiring, muddy fuel, air inwards fuel, fuel injection timing solenoid |
| P1228 | Vehicle speed governor | Wiring, vehicle speed governor |
| P1229 | Fuel injection timing solenoid | Wiring, muddy fuel, air inwards fuel, fuel injection timing solenoid |
| P1230 | Fuel heart (FP), depression speed | Wiring, fuel heart (FP) relay, fuel heart (FP) |
| P1231 | Fuel heart (FP), high speed | Wiring, fuel heart (FP) |
| P1232 | Fuel heart (FP), 2 speed | Wiring, fuel heart (FP) |
| P1233 | Fuel heart (FP) command module - command module disabled or off line | Wiring, fuel heart (FP), ECM |
| P1234 | Fuel heart (FP) command module - command module disabled or off line | Wiring, fuel heart (FP), ECM |
| P1235 | Fuel heart (FP) command - out of range | Wiring, FP command module |
| P1236 | Fuel heart (FP) command - out of range | Wiring, FP command module |
| P1237 | Fuel heart (FP) - circuit malfunction | Wiring, FP command module |
| P1238 | Fuel heart (FP) - circuit malfunction | Wiring, FP, FP command module |
| P1239 | Speed fuel heart (FP), positive feed | - |
| P123A | Barometric pressure level (BARO) sensor, turbocharger (TC)/supercharger (SC) boost pressure level sensor H5N1 - correlation | Wiring, BARO sensor, TC/SC boost pressure level sensor |
| P123B | Barometric pressure level (BARO) sensor, turbocharger (TC)/supercharger (SC) boost pressure level sensor B - correlation | Wiring, BARO sensor, TC/SC boost pressure level sensor |
| P123C | Turbocharger (TC) organization - depression temperature protection organization activated - forced express ability mode | - |
| P1240 | Sensor ability supply | Wiring, ECM |
| P1241 | Sensor ability provide - depression input | Wiring |
| P1242 | Sensor ability provide - high input | Wiring |
| P1243 | Second fuel heart (FP) - malfunction, basis circuit fault | Wiring, fuel heart (FP) |
| P1244 | Alternator - high input | Wiring, alternator |
| P1245 | Alternator - depression input | Wiring, alternator |
| P1246 | Alternator | Wiring, alternator |
| P1247 | Turbocharger boost pressure level low | Wiring, turbocharger (TC) wastegate actuator, turbocharger |
| P1248 | Turbocharger boost pressure level non detected | Wiring, turbocharger |
| P1249 | Turbocharger (TC) wastegate regulating valve - performance problem | Turbocharger |
| P1250 | Fuel pressure level regulator command solenoid | Wiring, fuel pressure level regulator command solenoid |
| P1251 | Air mixture solenoid - circuit malfunction | Wiring, injector |
| P1252 | Accelerator pedal seat (APP) sensor - signal correlation, high | Wiring, APP sensor |
| P1253 | Accelerator pedal seat (APP) sensor - signal correlation, low | Wiring, APP sensor |
| P1254 | Accelerator pedal seat (APP) sensor - signal correlation, high | Wiring, APP sensor |
| P1255 | Accelerator pedal seat (APP) sensor - signal correlation, low | Wiring, APP sensor |
| P1256 | Accelerator pedal seat (APP) sensor - signal correlation | Wiring, APP sensor |
| P1257 | Accelerator pedal seat (APP) sensor - signal correlation | Wiring, APP sensor |
| P1258 | Accelerator pedal seat (APP) sensor - signal correlation | Wiring, APP sensor |
| P1259 | Immobilizer to ECM signal error | Wiring, immobilizer command module |
| P1260 | Theft detected - vehicle immobilized | - |
| P1261 | Injector 1 - brusk circuit | Wiring, injector, ECM |
| P1262 | Injector 2 - brusk circuit | Wiring, injector, ECM |
| P1263 | Injector iii - brusk circuit | Wiring, injector, ECM |
| P1264 | Injector 4 - brusk circuit | Wiring, injector, ECM |
| P1265 | Injector five - brusk circuit | Wiring, injector, ECM |
| P1266 | Injector six - brusk circuit | Wiring, injector, ECM |
| P1267 | Injector seven - brusk circuit | Wiring, injector, ECM |
| P1268 | Injector 8 - brusk circuit | Wiring, injector, ECM |
| P1269 | Immobilizer code non programmed | Wiring, immobilizer code non programmed |
| P126A | Injector 1 - input circuit malfunction | Wiring, injector, ECM |
| P126B | Injector 2 - input circuit malfunction | Wiring, injector, ECM |
| P126C | Injector iii - input circuit malfunction | Wiring, injector, ECM |
| P126D | Injector 4 - input circuit malfunction | Wiring, injector, ECM |
| P126E | Injector five - input circuit malfunction | Wiring, injector, ECM |
| P126F | Injector six - input circuit malfunction | Wiring, injector, ECM |
| P1270 | Maximum engine RPM or vehicle speed bound reached | - |
| P1271 | Injector 1 - brusk circuit | Wiring, injector, ECM |
| P1272 | Injector 2 - brusk circuit | Wiring, injector, ECM |
| P1273 | Injector iii - brusk circuit | Wiring, injector, ECM |
| P1274 | Injector 4 - brusk circuit | Wiring, injector, ECM |
| P1275 | Injector five - brusk circuit | Wiring, injector, ECM |
| P1276 | Injector six - brusk circuit | Wiring, injector, ECM |
| P1277 | Injector seven - brusk circuit | Wiring, injector, ECM |
| P1278 | Injector 8 - brusk circuit | Wiring, injector, ECM |
| P127A | Aborted engine start - fuel pressure level malfunction | Incorrect fuel pressure |
| P127B | Aborted engine start - camshaft position | - |
| P127C | Manifold absolute pressure level (MAP) sensor - out of self exam range | Wiring, MAP sensor |
| P127D | Injector seven - input circuit malfunction | Wiring, injector, ECM |
| P127E | Injector 8 - input circuit malfunction | Wiring, injector, ECM |
| P1280 | Injector command pressure level sensor - voltage low | Wiring, injector command pressure level sensor, ECM |
| P1281 | Injector command pressure level sensor - voltage high | Wiring, injector command pressure level sensor, ECM |
| P1282 | Injector command pressure level higher than desired - engine running | Wiring, injector command pressure level sensor, ECM |
| P1283 | Injector pressure level regulator - command circuit | Wiring, injector, ECM |
| P1284 | Injector command pressure level - malfunction | Wiring, injector, injector command pressure level sensor, ECM |
| P1285 | Cylinder caput temperature (CHT) sensor - over-temperature condition | Wiring, cooling organization fault, CHT sensor |
| P1286 | Fuel command - pulse width inwards arrive at but lower than expected | - |
| P1287 | Fuel command - pulse width inwards arrive at but higher than expected | - |
| P1288 | Cylinder caput temperature (CHT) sensor - out of self-test range | Wiring, cooling organization fault, CHT sensor |
| P1289 | Cylinder caput temperature (CHT) sensor - high input | Wiring, cooling organization fault, CHT sensor |
| P128A | Cylinder caput temperature (CHT) sensor - circuit intermittent/erratic | Wiring, cooling organization fault, CHT sensor |
| P1290 | Cylinder caput temperature (CHT) sensor - depression input | Wiring, cooling organization fault, CHT sensor |
| P1291 | Injector, depository fiscal establishment 1 - brusk circuit to positive/earth | Wiring, injector, ECM |
| P1292 | Injector, depository fiscal establishment 2 - brusk circuit to positive/earth | Wiring, injector, ECM |
| P1293 | Injector, depository fiscal establishment 1 - opened upward circuit | Wiring, injector, ECM |
| P1294 | Injector, depository fiscal establishment 2 - opened upward circuit | Wiring, injector, ECM |
| P1295 | Injector, depository fiscal establishment 1 - multiple faults | Wiring |
| P1296 | Injector, depository fiscal establishment 2 - multiple faults | Wiring |
| P1297 | Injectors - shorted together | Wiring, ECM |
| P1298 | Injector command module | Injector command module |
| P1299 | Cylinder caput temperature (CHT) sensor - over-temperature protection organization activated | Wiring, cooling organization fault, CHT sensor |
| P1300 | Boost pressure level - malfunction | - |
| P1301 | Boost pressure level - pressure level high | - |
| P1302 | Boost pressure level - pressure level low | - |
| P1303 | Exhaust gas recirculation (EGR) organization - calibration fault | - |
| P1304 | Exhaust gas recirculation (EGR) organization - calibration high | - |
| P1305 | Exhaust gas recirculation (EGR) organization - calibration low | - |
| P1306 | Transmission kick-down relay - relay pull-in circuit malfunction | Wiring, transmission kick-down relay |
| P1307 | Transmission kick-down relay - relay concur circuit malfunction | Wiring, transmission kick-down relay |
| P1308 | AC compressor clutch - circuit malfunction | Wiring, air conditioning compressor clutch |
| P1309 | Misfire monitor - malfunction | CMP sensor misaligned, CKP sensor/CMP sensor electrical interference, CKP sensor, CMP sensor, mechanical fault, ECM fault |
| P130A | Knock sensor (KS) iii - circuit | Wiring, KS |
| P130B | Knock sensor (KS) 4 - circuit | Wiring, KS |
| P130C | Knock command - combustion fault | - |
| P130D | Knock control, combustion fault - forced express ability mode | - |
| P130F | Crankshaft seat (CKP) sensor/camshaft seat (CMP) sensor - communication error | Wiring, CKP sensor, CMP sensor |
| P1310 | Ionization misfire detection module | Ionization misfire detection module |
| P1311 | Ionization misfire detection module - communication error | Wiring, ionization misfire detection module |
| P1313 | Misfire detection, depository fiscal establishment 1 | - |
| P1314 | Misfire detection, depository fiscal establishment 2 | - |
| P1315 | Misfire detection | - |
| P1316 | Fuel injector command module - problem codes stored | Check problem codes |
| P1317 | Fuel injector command module - problem codes non retrieved | - |
| P1319 | Injection timing piston seat sensor - circuit malfunction/range/performance problem | Wiring, injection timing piston seat sensor |
| P1320 | Distributor - signal interrupted | Wiring |
| P1321 | Injector nine - brusk circuit | Wiring, injector |
| P1322 | Injector 10 - brusk circuit | Wiring, injector |
| P1323 | Injector xi - brusk circuit | Wiring, injector |
| P1324 | Injector 12 - brusk circuit | Wiring, injector |
| P1325 | Injector nine - opened upward circuit | Wiring, injector |
| P1326 | Injector 10 - opened upward circuit | Wiring, injector |
| P1327 | Injector xi - opened upward circuit | Wiring, injector |
| P1328 | Injector 12 - opened upward circuit | Wiring, injector |
| P1329 | Injector command pressure level - pressure level high, engine running | - |
| P132A | Turbocharger (TC)/supercharger (SC) boost pressure level command H5N1 - electrical malfunction | Wiring, TC/SC boost command solenoid |
| P132B | Turbocharger (TC)/supercharger (SC) boost pressure level command H5N1 - performance problem | Wiring, TC/SC boost command solenoid |
| P132C | Turbocharger (TC)/supercharger (SC) boost pressure level command H5N1 - voltage high/low | Wiring, TC/SC boost command solenoid |
| P132D | Turbocharger (TC)/supercharger (SC) boost pressure level command B - electrical malfunction | Wiring, TC/SC boost command solenoid |
| P132E | Turbocharger (TC)/supercharger (SC) boost pressure level command B - performance problem | Wiring, TC/SC boost command solenoid |
| P132F | Turbocharger (TC)/supercharger (SC) boost pressure level command B - voltage high/low | Wiring, TC/SC boost command solenoid |
| P1330 | Injector command pressure level - pressure level low, engine running | - |
| P1331 | Turbocharger (TC)/supercharger (SC) boost pressure level command - opened upward circuit | Wiring, turbocharger (TC) wastegate actuator, supercharger (SC) bypass valve |
| P1332 | Turbocharger (TC)/supercharger (SC) boost pressure level command - circuit low | Wiring brusk to earth, turbocharger (TC) wastegate actuator, supercharger (SC) bypass valve |
| P1333 | Turbocharger (TC)/supercharger (SC) boost pressure level command - circuit high | Wiring brusk to positive, TC wastegate actuator, SC bypass valve |
| P1334 | Exhaust gas recirculation (EGR) throttle seat sensor - minimum/maximum halt performance | Wiring, EGR throttle seat sensor |
| P1335 | Exhaust gas recirculation (EGR) valve seat sensor - circuit range/performance | Wiring, EGR valve seat sensor |
| P1336 | Crankshaft seat (CKP) sensor/camshaft seat (CMP) sensor - circuit range/performance | Wiring, CKP sensor, CMP sensor, mechanical fault |
| P1337 | Throttle seat (TP) sensor - output circuit | Wiring, TP sensor |
| P1340 | Camshaft seat (CMP) sensor, circuit B - circuit malfunction | Wiring, CMP sensor |
| P1341 | Camshaft seat (CMP) sensor, circuit B - circuit range/performance | Wiring, CMP sensor |
| P1342 | Accelerator pedal seat (APP) sensor H5N1 - circuit range/performance | Wiring, APP sensor, ECM |
| P1343 | Accelerator pedal seat (APP) sensor B - circuit range/performance | Wiring, APP sensor, ECM |
| P1344 | Accelerator pedal seat (APP) sensor C - circuit range/performance | Wiring, APP sensor, ECM |
| P1345 | Camshaft seat (CMP) sensor - circuit malfunction | Wiring, CMP sensor |
| P1346 | Fuel marking sensor B - circuit malfunction | Wiring, fuel marking sensor |
| P1347 | Fuel marking sensor B - range/performance problem | Wiring, fuel marking sensor |
| P1348 | Fuel marking sensor B - circuit low | Wiring, fuel marking sensor |
| P1349 | Fuel marking sensor B - circuit high | Wiring, fuel marking sensor |
| P1350 | Fuel marking sensor B - circuit intermittent | Wiring, fuel marking sensor |
| P1351 | Ignition organization diagnostic monitor - input circuit malfunction | Wiring, ignition command module, ECM |
| P1352 | Ignition gyre H5N1 - main circuit malfunction | Wiring, ignition coil |
| P1353 | Ignition gyre B - main circuit malfunction | Wiring, ignition coil |
| P1354 | Ignition gyre C - main circuit malfunction | Wiring, ignition coil |
| P1355 | Ignition gyre D - main circuit malfunction | Wiring, ignition coil |
| P1356 | Ignition organization diagnostic monitor - diagnostic monitor indicates engine non turning | - |
| P1357 | Ignition organization diagnostic monitor - pulse width non defined | - |
| P1358 | Ignition organization diagnostic monitor - signal out of self-test range | Wiring, ignition command module, ECM |
| P1359 | Ignition system, spark output (SPOUT) signal - circuit malfunction | Wiring, ignition command module, ECM |
| P1360 | Ignition gyre H5N1 - secondary circuit malfunction | Wiring, ignition coil |
| P1361 | Ignition gyre B - secondary circuit malfunction | Wiring, ignition coil |
