UPDATE!!
All the information inwards the article is right away available inwards our iPhone/iPad App together with our Android App!!
The App includes OBD, OBD2, EOBD Codes. VAG 3,4,5, together with P1 Codes along alongside many other Manufacture Specific Codes! Please banking concern check it out on the App Store or Play Store!!
In this Article I give you lot Volkswagen, Audi together with Skoda or VAG engine management fault codes. These come upwardly inwards three types either 4 Digit, v Digit of P codes. These codes encompass all European models including:
Golf, Polo, Jetta, Up, Fox, Beetle, Passat, Scirocco, CC, Phaeton, Eos, Touran, Sharan, Tiguan, Amorak, Touareg, Caddy, Crafter, Transporter, A1, A2, A3, A4, A5, A6, A7, A8, S1, S3, S4, S5, RS3, RS5, R8, Q3, Q5, Q7, TT, Fabia, Octavia, Superb, Citigo, Praktik, Yeti, Roomster together with more!
The best agency to chop-chop break the code you lot are looking for is to press ctrl+F on you lot keyboard together with type the code you lot stimulate got inwards to break it on this page.
VAG Engine Management Fault Code Identification
4 Digit Code | Probable Fault Location | Possible Cause |
---|---|---|
1111 | Engine command module (ECM) - defective | ECM |
1231 | Vehicle speed sensor (VSS) | Wiring, speedometer, VSS |
1232 | Idle speed command (ISC) actuator | Throttle valve tight/sticking, wiring, multi-plug incorrectly wired, ISC actuator |
2111 | Crankshaft spot (CKP) sensor | Air gap, metallic particles, insecure sensor/rotor, wiring, CKP sensor |
2113 | Camshaft spot (CMP) sensor | Air gap, insecure sensor/rotor, wiring, pathetic connection, fuse, distributor/camshaft alignment, CMP sensor |
2121 | Closed throttle spot (CTP) switch | Accelerator cable adjustment, CTP switch adjustment, wiring, CTP switch |
2141 | Knock command - command bound exceeded | ECM |
2142 | Knock sensor (KS) 1 | Wiring, KS, ECM |
2144 | Knock sensor (KS) 2 | Wiring, KS, ECM |
2212 | Throttle spot (TP) sensor | Wiring, pathetic connection, TP sensor |
2214 | Maximum engine RPM exceeded | Incorrect gear shift, CKP/RPM sensor |
2222 | Manifold absolute pressure level (MAP) sensor | TC wastegate regulating valve, hose connection(s), crude contamination, valve timing, pathetic connection, wiring, MAP sensor, ECM |
2231 | Idle speed command (ISC) | Intake leak/blockage, throttle valve tight/sticking, IAC valve or ISC actuator/position sensor |
2234 | Engine command module (ECM) - provide voltage | Fuse, alternator, battery, electrical current depict alongside ignition OFF, engine command (EC) relay, wiring |
2242 | Mixture adjustment resistor | Wiring, mixture adjustment resistor |
2243 | Instrument panel, fuel consumption signal | Wiring curt to positive, musical instrument panel |
2312 | Engine coolant temperature (ECT) sensor | Wiring, pathetic connection, ECT sensor |
2314 | Engine/gearbox electrical connection | Wiring, transmission fault |
2322 | Intake air temperature (IAT) sensor | Wiring, pathetic connection, IAT sensor |
2323 | Volume air flow (VAF) sensor | Intake leak, wiring, VAF sensor |
2324 | Mass air flow (MAF) sensor | Intake leak, wiring, MAF sensor |
2341 | Heated oxygen sensor (HO2S) - lambda control | Heating inoperative, intake/exhaust leak, misfire, fuel degree low, fuel pressure/pump, injector(s), EVAP canister purge valve, MAF sensor filament burn-off, wiring, HO2S |
2342 | Heated oxygen sensor (HO2S) | Wiring, HO2S, heating inoperative, fuel degree low |
2411 | Exhaust gas recirculation temperature (EGRT) sensor | Wiring, EGRT sensor |
2412 | Intake air temperature (IAT) sensor | Wiring, pathetic connection, IAT sensor |
2413 | Mixture command (MC) | Fuel degree low, fuel pressure/pump, intake/exhaust leak, misfire, MAF sensor filament burn-off, HO2S, EVAP canister purge valve, injector(s), excessive fuel inwards engine oil |
3434 | Oxygen sensor heater relay | Wiring, oxygen sensor heater relay |
4312 | Exhaust gas recirculation (EGR) solenoid | Wiring, EGR solenoid |
4332 | Engine command module (ECM) - output stages | Wiring, ECM controlled components |
4343 | Evaporative emission (EVAP) canister purge valve | Wiring, fuse, EVAP canister purge valve |
4411 | Injector 1 | Wiring, injector |
4412 | Injector 2 | Wiring, injector |
4413 | Injector 3 | Wiring, injector |
4414 | Injector 4 | Wiring, injector |
4421 | Injector 5 | Wiring, injector |
4422 | Injector 6 | Wiring, injector |
4431 | Idle air command (IAC) valve | Wiring, IAC valve |
4433 | Fuel catch relay | Wiring, fuse, fuel catch (FP) relay |
4444 | No fault found | - |
5 Digit Code | P Fault Code | Probable Fault Location | Possible Cause |
---|---|---|---|
- | P0, P2, P34xx, U0, U3, Failure type | Refer to EOBD problem code tables | - |
00000 | - | No fault found | - |
00263 | - | Transmission command module (TCM) - wrong signal | Wiring curt to earth, TCM problem code(s) stored, ECM |
00268 | - | Idle speed command (ISC) actuator | Wiring, ISC actuator |
00281 | - | Vehicle speed sensor (VSS) | Wiring, speedometer, VSS |
00282 | - | Idle speed command (ISC) actuator/throttle motor | Throttle valve tight/sticking, wiring, multi-plug incorrectly wired, ISC actuator/throttle motor |
00305 | - | Instrument panel, fuel consumption signal | Wiring, musical instrument panel |
00513 | - | Crankshaft spot (CKP) sensor | Air gap, metallic particles, insecure sensor/rotor, wiring, CKP sensor |
00514 | - | Crankshaft spot (CKP) sensor | Air gap, insecure sensor/rotor, wiring, pathetic connection, CKP sensor |
00515 | - | Except ACU/ADL: Camshaft spot (CMP) sensor | Air gap, insecure sensor/rotor, wiring, pathetic connection, fuse, distributor/camshaft alignment, CMP sensor |
00515 | - | ACU/ADL: Crankshaft spot (CKP) sensor | Air gap, insecure sensor/rotor, wiring, pathetic connection, fuse, distributor/camshaft alignment, CKP sensor |
00516 | - | Closed throttle spot (CTP) switch | Accelerator cable adjustment, CTP switch adjustment, throttle valve tight/sticking, wiring, CTP switch |
00518 | - | Throttle spot (TP) sensor | Wiring, pathetic connection, TP sensor |
00519 | - | Manifold absolute pressure level (MAP) sensor | TC wastegate regulating valve, hose connection(s), crude contamination, valve timing, pathetic connection, wiring, MAP sensor, ECM |
00520 | - | Mass air flow (MAF) sensor | Wiring, MAF sensor |
00521 | - | Mixture adjustment resistor | Wiring, mixture adjustment resistor |
00522 | - | Engine coolant temperature (ECT) sensor | Wiring, pathetic connection, ECT sensor |
00523 | - | Intake air temperature (IAT) sensor | Wiring, pathetic connection, IAT sensor |
00524 | - | Knock sensor (KS) 1 | Wiring, KS, ECM |
00525 | - | Heated oxygen sensor (HO2S) 1 - implausible signal | Wiring, HO2S, heating inoperative, fuel degree low |
00526 | - | Stop light switch | Wiring, terminate light switch |
00527 | - | Intake air temperature (IAT) sensor | Wiring, pathetic connection, IAT sensor |
00528 | - | Barometric pressure level (BARO) sensor | Wiring, BARO sensor |
00529 | - | Crankshaft spot (CKP) sensor | Wiring, CKP sensor |
00530 | - | Idle speed command (ISC) actuator/position sensor | Wiring, pathetic connection, multi-plug incorrectly wired, ISC actuator/position sensor |
00532 | - | Engine command module (ECM) - provide voltage | Fuse, alternator, battery, electrical current depict alongside ignition OFF, engine command (EC) relay, wiring |
00533 | - | Idle speed command (ISC) | Intake leak/blockage, throttle valve tight/sticking, IAC valve or ISC actuator/position sensor |
00534 | - | Engine crude temperature (EOT) sensor | Wiring, EOT sensor |
00535 | - | Engine command module (ECM) - knock command 1 | Wiring, KS, ECM |
00536 | - | Engine command module (ECM) - knock command 2 | Wiring, KS, ECM |
00537 | - | Heated oxygen sensor (HO2S) - lambda control | CO adjustment, heating inoperative, intake/exhaust leak, misfire, fuel degree low, fuel pressure/pump, injector(s), EVAP canister purge valve, MAP sensor, MAF sensor filament burn-off, wiring, HO2S |
00539 | - | Fuel temperature sensor | Wiring, fuel temperature sensor |
00540 | - | Knock sensor (KS) 2 | Wiring, KS, ECM |
00542 | - | Injector needle elevator sensor | Air inwards fuel system, fuel degree low, wiring, injector needle elevator sensor |
00543 | - | Maximum engine RPM exceeded | Incorrect gear shift, CKP/RPM sensor, AT fault, ECM |
00544 | - | Maximum boost pressure level exceeded | Hoses interchanged/not connected, hoses blocked/leaking, TC wastegate actuator/regulating valve, MAP sensor |
00545 | - | ECM/TCM electrical connection | TCM problem code(s) stored, wiring, transmission fault |
00546 | - | Data link connector (DLC) - defective | Wiring |
00549 | - | Instrument panel, fuel consumption signal | Wiring curt to positive, musical instrument panel |
00550 | - | Start of injection - control | Wiring, fuel injection timing solenoid, injector needle elevator sensor, air inwards fuel system, fuel degree low, catch timing |
00552 | - | Volume air flow (VAF) sensor | Intake leak, wiring, VAF sensor |
00553 | - | Mass air flow (MAF) sensor | Intake leak, wiring, MAF sensor |
00554 | - | Heated oxygen sensor (HO2S) - lambda control | CO adjustment, heating inoperative, intake/exhaust leak, misfire, fuel degree low, fuel pressure/pump, injector(s), EVAP canister purge valve, MAP sensor, MAF sensor filament burn-off, wiring, HO2S |
00555 | - | Heated oxygen sensor (HO2S) two - implausible signal | Wiring, HO2S, heating inoperative, fuel degree low |
00557 | - | Power steering pressure level (PSP) switch - curt to earth | Wiring curt to earth, PSP switch |
00560 | - | Exhaust gas recirculation (EGR) - command difference | Intake leak, EGR valve/solenoid |
00561 | - | Mixture command (MC) | Trouble codes 00525/00533 stored, fuel degree low, fuel pressure/pump, intake/exhaust leak, misfire, MAP sensor, MAF sensor filament burn-off, HO2S, EVAP canister purge valve, injector(s), excessive fuel inwards engine oil |
00575 | - | Intake manifold pressure | Intake leak/blockage, MAF sensor, MAP sensor, TC wastegate actuator/regulating valve, hoses interchanged/not connected, wiring |
00577 | - | Knock control, cylinder 1 - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00578 | - | Knock control, cylinder two - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00579 | - | Knock control, cylinder three - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00580 | - | Knock control, cylinder 4 - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00581 | - | Knock control, cylinder v - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00582 | - | Knock control, cylinder six - command bound exceeded | Fuel pressure, misfire, intake leak, injector(s) |
00585 | - | Exhaust gas recirculation temperature (EGRT) sensor | Wiring, EGRT sensor |
00586 | - | Exhaust gas recirculation (EGR) organization - control | EGR solenoid |
00609 | - | Ignition amplifier, primary circuit 1 | Wiring, ignition amplifier |
00610 | - | Ignition amplifier, primary circuit 2 | Wiring, ignition amplifier |
00611 | - | Ignition amplifier, primary circuit 3 | Wiring, ignition amplifier |
00624 | - | AC betoken - compressor cut-in | Wiring, air-conditioning system |
00625 | - | Vehicle speed signal | Wiring, speedometer, VSS |
00626 | - | Glow plug alert lamp | Wiring, glow plug alert lamp |
00627 | - | Fuel filter H2O degree sensor | Water inwards filter, wiring, fuel filter H2O degree sensor |
00628 | - | Fuel injection catch command module - engine terminate malfunction | Wiring, fuel injection pump |
00635 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - heater circuit malfunction | Wiring, HO2S |
00638 | - | ECM/TCM electrical connection | Wiring, transmission fault |
00640 | - | Oxygen sensor heater relay | Wiring, oxygen sensor heater relay |
00650 | - | Clutch pedal spot (CPP) switch - curt to positive | Wiring curt to positive, CPP switch |
00653 | - | Transmission command module (TCM)/TR sensor - implausible TR signal | Wiring, transmission fault, pathetic connection |
00667 | - | Outside air temperature signal | Wiring, musical instrument panel, air-conditioning system, exterior air temperature sensor |
00668 | - | Engine command module (ECM) - provide voltage low | Battery, wiring, engine command (EC) relay |
00670 | - | Idle speed command (ISC) actuator spot sensor | Wiring, throttle valve, ISC actuator spot sensor |
00671 | - | Cruise command master copy switch | Wiring, cruise command master copy switch |
00740 | - | Camshaft spot (CMP) sensor | Wiring, CMP sensor |
00741 | - | Stop light switch/brake pedal spot (BPP) switch - betoken correlation | Wiring, both switch positions non synchronised, terminate light switch, BPP switch |
00750 | - | Malfunction indicator light (MIL) - circuit malfunction | ECM incorrectly coded, wiring, MIL |
00758 | - | Secondary air injection (AIR) system | AIR solenoid/relay, wiring |
00765 | - | Fuel quantity adjuster spot sensor | Wiring, fuel injection pump |
00777 | - | Accelerator pedal spot (APP) sensor | Incorrectly set, wiring, APP sensor |
00792 | - | AC pressure level switch | Wiring, air-conditioning pressure level switch |
01013 | - | AC compressor clutch, charge signal | Wiring, air-conditioning system |
01025 | - | Malfunction indicator light (MIL) | Wiring, MIL |
01028 | - | Engine coolant blower motor relay | Wiring, engine coolant blower motor relay |
01044 | - | Engine command module (ECM) - coding | Incorrectly coded |
01050 | - | Glow plug monitoring | Fuse, wiring, glow plug relay, glow plugs |
01052 | - | Fuel lever spot sensor | Wiring, fuel lever spot sensor |
01087 | - | Engine command module (ECM) - basic setting | Basic setting non completed, throttle valve tight/sticking |
01088 | - | Mixture command (MC) | Fuel degree low, fuel pressure/pump, MAP sensor, MAF sensor, intake/exhaust leak, EVAP canister purge valve, excessive fuel inwards engine oil, injector(s) |
01117 | - | Alternator charge signal | Wiring, alternator |
01119 | - | Gear recognition betoken - AT | Wiring |
01120 | - | Camshaft spot (CMP) control, banking concern 1 - mechanical fault | Wiring, fuse, CMP actuator |
01121 | - | Camshaft spot (CMP) control, banking concern two - mechanical fault | Wiring, fuse, CMP actuator |
01126 | - | Engine RPM signal | Wiring, CKP/RPM sensor, musical instrument panel |
01163 | - | Backfire | Intake leak, wiring, ignition amplifier, injector(s) |
01165 | - | Idle speed command (ISC) actuator/throttle motor | Accelerator cable adjustment, throttle valve, wiring, ISC actuator/throttle motor, basic setting non carried out |
01167 | - | Full throttle terminate solenoid | Wiring, total throttle terminate valve |
01168 | - | Idle speed boost solenoid | Wiring, total throttle terminate valve, idle speed boost solenoid |
01169 | - | Door contact switch, driver's | Wiring, door contact switch |
01170 | - | Fuel injection timing sensor | Wiring, fuel injection timing sensor |
01177 | - | Engine command module (ECM) - defective | ECM |
01180 | - | Engine/AC electrical connection | Wiring |
01182 | - | Mass air flow (MAF) sensor/throttle spot (TP) sensor - betoken incompatibility | Throttle valve sticking, ISC actuator/throttle motor sticking/mechanically damaged, wrong throttle command unit, intake leak betwixt MAF sensor together with throttle valve, air filter blocked |
01183 | - | Malfunction indicator light (MIL) - circuit malfunction | ECM incorrectly coded, wiring, MIL |
01193 | - | Engine coolant heater relay 1, depression output | Wiring, engine coolant heater relay |
01194 | - | Engine coolant heater relay 2, high output | Wiring, engine coolant heater relay |
01196 | - | CAN information bus, TCM - wrong signal | Wiring |
01204 | - | Engine coolant temperature (ECT) sensor | Wiring, ECT sensor |
01208 | - | Engine command module (ECM) - information changed | ECM |
01209 | - | Alternator speed signal | Wiring, alternator |
01235 | - | Secondary air injection (AIR) solenoid | Wiring, AIR solenoid |
01237 | - | Fuel shut-off solenoid | Wiring, fuel shut-off solenoid |
01242 | - | Engine command module (ECM) - output stages | Wiring, ECM controlled components |
01243 | - | Intake manifold air command solenoid | Wiring, intake manifold air command solenoid |
01247 | - | Evaporative emission (EVAP) canister purge valve | Wiring, fuse, EVAP canister purge valve |
01249 | - | Injector 1 | Wiring, injector |
01250 | - | Injector 2 | Wiring, injector |
01251 | - | Injector 3 | Wiring, injector |
01252 | - | Injector 4 | Wiring, injector |
01253 | - | Injector 5 | Wiring, injector |
01254 | - | Injector 6 | Wiring, injector |
01257 | - | Idle air command (IAC) valve | Wiring, IAC valve |
01259 | - | Fuel catch relay | Wiring, fuse, fuel catch (FP) relay |
01262 | - | Turbocharger (TC) wastegate regulating valve | Wiring, fuse, TC wastegate regulating valve |
01265 | - | Exhaust gas recirculation (EGR) solenoid | Wiring, EGR solenoid |
01266 | - | Glow plug relay | Wiring, glow plug relay |
01268 | - | Fuel quantity adjuster | Incorrectly set, wiring, fuel injection pump |
01269 | - | Fuel injection timing solenoid | Wiring, fuel injection timing solenoid |
01282 | - | Intake manifold air command solenoid | Wiring, intake manifold air command solenoid |
01283 | - | Intake manifold air command actuator | Wiring, intake manifold flap, intake manifold air command actuator |
01312 | - | CAN information charabanc - defective | Trouble code(s) stored inwards other system(s), wiring |
01314 | - | Engine command module (ECM), cruise command organization - defective | ECM |
01315 | - | CAN information bus, TCM - no signal | TCM problem code(s) stored, wiring, matching resistor inwards ECM |
01316 | - | CAN information bus, ABS - defective | ABS command module incorrectly coded, wiring |
01317 | - | CAN information bus, instrumentation | Trouble code(s) stored inwards other system(s), wiring, instrumentation command module |
01318 | - | Fuel injection catch command module | Data charabanc wiring, fuel injection pump |
01321 | - | CAN information bus, SRS | SRS command module problem code(s) stored, wiring |
01375 | - | Engine mounting command solenoid, banking concern 1 & 2 | Wiring, engine mounting command solenoid |
01376 | - | Fuel injection catch spot sensor | Wiring, fuel injection catch spot sensor |
01437 | - | Throttle command unit of measurement - basic setting | Basic setting non carried out, CTP switch, ISC actuator/position sensor, TP sensor |
01440 | - | Fuel degree signal | Wiring, musical instrument panel, fuel guess tank sensor |
01441 | - | Fuel depression degree sensor | Wiring, fuel transfer pump, fuel degree sensor |
01442 | - | Engine misfire - fuel catch housing empty | Fuel degree low, fuel transfer pump |
01575 | - | Auxiliary campaign - switched OFF | Auxiliary campaign overloaded |
01613 | - | Fuel cooling catch relay - circuit malfunction | Wiring, fuel cooling catch relay |
01656 | - | SRS command module - crash signal | Wiring |
01686 | - | Engine coolant blower motor run-on relay | Wiring, engine coolant blower motor run-on relay |
01695 | - | Fuel temperature sensor - circuit malfunction | Wiring, fuel temperature sensor |
16394 | - | Camshaft spot (CMP) actuator, intake/left/front, banking concern 1 - circuit malfunction | Wiring, CMP actuator |
16395 | - | Camshaft spot (CMP), intake/left/front, banking concern 1 - timing over-advanced/system performance | Valve timing, camshaft spot (CMP) actuator |
16396 | - | Camshaft spot (CMP), intake/left/front, banking concern 1 - timing over-retarded | Valve timing, camshaft spot (CMP) actuator |
16398 | - | Camshaft spot (CMP) actuator, exhaust/right/rear, banking concern 1 - timing over-advanced/system performance | Valve timing, camshaft spot (CMP) actuator |
16399 | - | Camshaft spot (CMP) actuator, exhaust/right/rear, banking concern 1 - timing over-retarded | Valve timing, camshaft spot (CMP) actuator |
16414 | - | Heated oxygen sensor (HO2S) 1, banking concern 1, heater command - circuit malfunction | Wiring opened upwardly circuit, HO2S |
16415 | - | Heated oxygen sensor (HO2S) 1, banking concern 1, heater command - circuit low | Wiring curt to earth, HO2S |
16416 | - | Heated oxygen sensor (HO2S) 1, banking concern 1, heater command - circuit high | Wiring curt to positive, HO2S |
16474 | - | Fuel metering solenoid - opened upwardly circuit | Wiring opened upwardly circuit, fuel metering solenoid |
16475 | - | Fuel metering solenoid - curt to earth | Wiring curt to earth, fuel metering solenoid |
16476 | - | Fuel metering solenoid - curt to positive | Wiring curt to positive, fuel metering solenoid |
16485 | - | Mass air flow (MAF) sensor, banking concern 1 - range/performance problem | Intake leak, wiring, MAF sensor |
16486 | - | Mass air flow (MAF) sensor, banking concern 1 - depression input | Intake leak, air filter blocked, wiring curt to earth, fuse, MAF sensor |
16487 | - | Mass air flow (MAF) sensor, banking concern 1 - high input | Wiring curt to positive, Earth wire defective, MAF sensor |
16490 | - | Manifold absolute pressure level (MAP) sensor/barometric pressure level (BARO) sensor - range/performance problem | Intake/exhaust leak, wiring, MAP sensor, BARO sensor |
16491 | - | Manifold absolute pressure level (MAP) sensor/barometric pressure level (BARO) sensor - depression input | Wiring curt to earth, MAP sensor, BARO sensor |
16492 | - | Manifold absolute pressure level (MAP) sensor/barometric pressure level (BARO) sensor - high input | Wiring curt to positive, MAP sensor, BARO sensor |
16496 | - | Intake air temperature (IAT) sensor - depression input | Wiring curt to earth, IAT sensor |
16497 | - | Intake air temperature (IAT) sensor - high input | Wiring opened upwardly circuit/short to positive, Earth wire defective, IAT sensor |
16500 | - | Engine coolant temperature (ECT) sensor - range/performance problem | Coolant thermostat, pathetic connection, wiring, ECT sensor |
16501 | - | Engine coolant temperature (ECT) sensor - depression input | Coolant thermostat, wiring curt to earth, ECT sensor |
16502 | - | Engine coolant temperature (ECT) sensor - high input | Coolant thermostat, wiring opened upwardly circuit/short to positive, Earth wire defective, ECT sensor |
16504 | - | Throttle spot (TP) sensor - circuit malfunction | Poor connection, wiring, TP sensor |
16505 | - | Throttle spot (TP) sensor - range/performance problem | Poor connection, TP sensor |
16506 | - | Throttle spot (TP) sensor - depression input | Signal wire curt to earth, provide wire defective, TP sensor |
16507 | - | Throttle spot (TP) sensor - high input | Signal wire opened upwardly circuit/short to positive, Earth wire defective, TP sensor |
16514 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - circuit malfunction | Heating inoperative, pathetic connection, wiring, HO2S |
16515 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - voltage low | Wiring curt to earth, HO2S |
16516 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - voltage high | Wiring curt to positive, HO2S |
16517 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - tedious response | Heating inoperative, wiring, HO2S |
16518 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - no activeness detected | Wiring opened upwardly circuit, heating inoperative, HO2S |
16519 | - | Heated oxygen sensor (HO2S) 1, banking concern 1 - heater circuit malfunction | Fuse, wiring, HO2S |
16520 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - circuit malfunction | Heating inoperative, wiring, HO2S |
16521 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - depression voltage | Wiring curt to earth, exhaust leak, HO2S |
16522 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - high voltage | Wiring curt to positive, HO2S |
16523 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - tedious response | Heating inoperative, wiring, HO2S |
16524 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - no activeness detected | Wiring, HO2S |
16525 | - | Heated oxygen sensor (HO2S) 2, banking concern 1 - heater circuit malfunction | Wiring, HO2S |
16534 | - | Heated oxygen sensor (HO2S) 1, banking concern two - circuit malfunction | Wiring, HO2S |
16535 | - | Heated oxygen sensor (HO2S) 1, banking concern two - depression voltage | Wiring curt to earth, HO2S |
16536 | - | Heated oxygen sensor (HO2S) 1, banking concern two - high voltage | Wiring curt to positive, HO2S |
16537 | - | Heated oxygen sensor (HO2S) 1, banking concern two - tedious response | Heating inoperative, wiring, HO2S |
16538 | - | Heated oxygen sensor (HO2S) 1, banking concern two - no activeness detected | Wiring, HO2S |
16540 | - | Heated oxygen sensor (HO2S) 2, banking concern two - circuit malfunction | Heating inoperative, wiring, HO2S |
16541 | - | Heated oxygen sensor (HO2S) 2, banking concern two - depression voltage | Wiring curt to earth, exhaust leak, HO2S |
16542 | - | Heated oxygen sensor (HO2S) 2, banking concern two - high voltage | Wiring curt to positive, HO2S |
16543 | - | Heated oxygen sensor (HO2S) 2, banking concern two - tedious response | Heating inoperative, wiring, HO2S |
16544 | - | Heated oxygen sensor (HO2S) 2, banking concern two - no activeness detected | Wiring, HO2S |
16545 | - | Heated oxygen sensor (HO2S) 2, banking concern two - heater circuit malfunction | Wiring, HO2S |
16554 | - | Fuel reduce (FT), banking concern 1 - malfunction | Intake leak, AIR system, fuel pressure/pump, injector(s), EVAP canister purge valve, HO2S |
16555 | - | System equally good lean, banking concern 1 | Intake/exhaust leak, AIR system, MAP sensor, MAF sensor, fuel pressure/pump, injector(s), EVAP canister purge valve, HO2S |
16556 | - | System equally good rich, banking concern 1 | EVAP canister purge valve, fuel pressure, injector(s), HO2S |
16557 | - | Fuel reduce (FT), banking concern two - malfunction | Fuel pressure/pump, injector(s), AIR system, hose connection(s), intake leak |
16558 | - | System equally good lean, banking concern 2 | Fuel pressure/pump, injector(s), intake/exhaust leak, AIR system, hose connection(s) |
16559 | - | System equally good rich, banking concern 2 | Fuel pressure, injector(s), EVAP canister purge valve |
16575 | - | Fuel rails pressure level (FRP) sensor - range/performance problem | Wiring, FRP sensor |
16576 | - | Fuel rails pressure level (FRP) sensor - depression input | Wiring curt to earth, FRP sensor |
16577 | - | Fuel rails pressure level (FRP) sensor - high input | Wiring curt to positive, FRP sensor |
16578 | - | Fuel rails pressure level (FRP) sensor - circuit intermittent | Wiring opened upwardly circuit, FRP sensor |
16581 | - | Engine crude temperature (EOT) sensor - depression input | Wiring curt to earth, EOT sensor |
16582 | - | Engine crude temperature (EOT) sensor - high input | Wiring curt to positive, EOT sensor |
16585 | - | Injector 1 - circuit malfunction | Wiring, injector |
16586 | - | Injector two - circuit malfunction | Wiring, injector |
16587 | - | Injector three - circuit malfunction | Wiring, injector |
16588 | - | Injector 4 - circuit malfunction | Wiring, injector |
16589 | - | Injector v - circuit malfunction | Wiring, injector |
16590 | - | Injector six - circuit malfunction | Wiring, injector |
16603 | - | Engine over speed condition | Incorrect gear change |
16605 | - | Throttle spot (TP) sensor B - range/performance problem | Wiring, TP sensor |
16606 | - | Throttle spot (TP) sensor B - depression input | Wiring curt to earth, TP sensor |
16607 | - | Throttle spot (TP) sensor B - high input | Wiring curt to positive, TP sensor |
16610 | - | Accelerator pedal spot (APP) sensor A/B - range/performance problem | Wiring, APP sensor |
16611 | - | Accelerator pedal spot (APP) sensor Influenza A virus subtype H5N1 - depression input | Wiring curt to earth, APP sensor |
16612 | - | Accelerator pedal spot (APP) sensor Influenza A virus subtype H5N1 - high input | Wiring curt to positive, APP sensor |
16614 | - | Fuel catch relay - circuit malfunction | Wiring, fuel catch (FP) relay |
16618 | - | Engine boost status - bound exceeded | Hose connection(s), wiring, TC wastegate regulating valve, TC wastegate |
16619 | - | Engine boost status - bound non reached | Hose connection(s), wiring, TC wastegate regulating valve, TC wastegate |
16620 | - | Manifold absolute pressure level (MAP) sensor A, TC organization - range/performance problem | Intake/exhaust leak, hose connection(s), MAP sensor |
16621 | - | Manifold absolute pressure level (MAP) sensor A, TC organization - depression input | Wiring curt to earth, MAP sensor |
16622 | - | Manifold absolute pressure level (MAP) sensor A, TC organization - high input | Wiring curt to positive, MAP sensor |
16627 | - | Turbocharger (TC) wastegate regulating valve Influenza A virus subtype H5N1 - circuit malfunction | Wiring, TC wastegate regulating valve |
16629 | - | Turbocharger (TC) wastegate regulating valve Influenza A virus subtype H5N1 - circuit low | Wiring curt to earth, TC wastegate regulating valve |
16630 | - | Turbocharger (TC) wastegate regulating valve Influenza A virus subtype H5N1 - circuit high | Wiring curt to positive, TC wastegate regulating valve |
16645 | - | Injector 1 - circuit low | Wiring curt to earth, injector |
16646 | - | Injector 1 - circuit high | Wiring curt to positive, injector |
16648 | - | Injector two - circuit low | Wiring curt to earth, injector |
16649 | - | Injector two - circuit high | Wiring curt to positive, injector |
16651 | - | Injector three - circuit low | Wiring curt to earth, injector |
16652 | - | Injector three - circuit high | Wiring curt to positive, injector |
16654 | - | Injector 4 - circuit low | Wiring curt to earth, injector |
16655 | - | Injector 4 - circuit high | Wiring curt to positive, injector |
16657 | - | Injector v - circuit low | Wiring curt to earth, injector |
16658 | - | Injector v - circuit high | Wiring curt to positive, injector |
16660 | - | Injector six - circuit low | Wiring curt to earth, injector |
16661 | - | Injector six - circuit high | Wiring curt to positive, injector |
16684 | - | Random/multiple cylinder(s) - misfire detected | Spark plug(s), HT lead(s), injector(s), ignition coil(s), depression compression, wiring |
16685 | - | Cylinder 1 - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16686 | - | Cylinder two - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16687 | - | Cylinder three - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16688 | - | Cylinder 4 - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16689 | - | Cylinder v - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16690 | - | Cylinder six - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16691 | - | Cylinder vii - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
16692 | - | Cylinder 8 - misfire detected | Spark plug, HT lead(s), injector, ignition coil, depression compression, wiring |
