Subaru Fault (Trouble) Codes
All the data inwards the article, along alongside many other Manufacture Specific Codes is directly available inwards our iPhone/iPad App and our Android App!!
These fault code lists comprise the code as well as fault description for Subaru! Models include. Justy, Vivio, 1600, 1800, L1800, Trezia, Impreza, WRX, XV, Legacy, Forester, B9 Tribeca, Tribeca, Legacy Outback, Sumo, Libero, Outback, SVX as well as MV.
TIP; To divulge the code speedily utilization cmd+F (Mac) or Ctrl+F (Win) to convey upward the divulge menu!!
Fault Code Fault Description 11111 No fault found 11 Crankshaft position (CKP) sensor 21 Engine coolant temperature (ECT) sensor 22 Knock sensor (KS) 23 Manifold absolute pressure level (MAP) sensor 24 Idle air command (IAC) valve 26 Intake air temperature (IAT) sensor 31 Throttle position (TP) sensor 32 Heated oxygen sensor (HO2S) 33 Vehicle speed sensor (VSS) 35 Evaporative emission (EVAP) canister purge valve 38 Torque command indicate (AT) 45 Manifold absolute pressure level (MAP) sensor - circuit malfunction 46 CO adjustment resistor - without cat 49 CO adjustment resistor - without cat 51 Neutral position (NP) switch (MT) 53 Immobilizer 54 Manifold absolute pressure level (MAP) sensor - wrong signal 85 Engine command module (ECM) - render voltage high/low P1026 Variable valve elevator stone oil command valve, RH banking concern - functioning problem P1028 Variable valve elevator stone oil command valve, LH banking concern - functioning problem P1086 Intake manifold air command actuator position sensor, LH - voltage low P1087 Intake manifold air command actuator position sensor, LH - voltage high P1088 Intake manifold air command actuator position sensor, RH - voltage low P1089 Intake manifold air command actuator position sensor, RH - voltage high P1090 Intake manifold air command actuator, RH - actuator stuck open P1091 Intake manifold air command actuator, RH - actuator stuck closed P1092 Intake manifold air command actuator, LH - actuator stuck open P1093 Intake manifold air command actuator, LH - actuator stuck closed P1094 Intake manifold air command actuator, RH - opened upward circuit P1095 Intake manifold air command actuator, RH - circuit over current/short circuit P1096 Intake manifold air command actuator, LH - opened upward circuit P1097 Intake manifold air command actuator, LH - circuit over current/short circuit P1100 Starter indicate - circuit malfunction P1101 Neutral position (NP) switch - MT - circuit malfunction P1101 Park/neutral position (PNP) switch - circuit malfunction P1102 MAP/BARO switching valve - circuit malfunction P1103 Engine torque command indicate 1 - circuit malfunction P1104 Traction command indicate - circuit malfunction P1106 Engine torque command indicate ii - circuit malfunction P1107 Secondary air injection (AIR) solenoid - circuit malfunction P1110 Barometric pressure level (BARO) sensor - voltage low P1111 Barometric pressure level (BARO) sensor - voltage high P1112 Barometric pressure level (BARO) sensor - range/performance problem P1115 Engine torque command indicate - voltage high P1116 Engine torque command indicate - voltage low P1120 Starter indicate - voltage high P1121 Park/neutral position (PNP) switch/neutral position (NP) switch - voltage low P1122 MAP/BARO switching valve - voltage high P1124 Traction command indicate - voltage high P1130 Heated oxygen sensor (HO2S) 1 - opened upward circuit P1131 Heated oxygen sensor (HO2S) 1 - brusk circuit P1132 Heated oxygen sensor (HO2S) 1 - voltage low P1133 Heated oxygen sensor (HO2S) 1 - voltage high P1134 Engine command module (ECM) P1137 Heated oxygen sensor (HO2S) 1 - range/performance problem P1139 Heated oxygen sensor (HO2S) 1, heater command - range/performance problem P1140 Heated oxygen sensor (HO2S) 1, banking concern 2, heater - range/performance problem P1141 Mass air menses (MAF) sensor - range/performance problem P1142 Throttle position (TP) sensor - range/performance problem, voltage low P1143 MAP sensor/BARO sensor - range/performance problem, voltage low P1144 Manifold absolute pressure level (MAP) sensor/barometric pressure level (BARO) sensor - range/performance problem, voltage high P1146 Manifold absolute pressure level (MAP) sensor - range/performance problem, voltage high P1150 Heated oxygen sensor (HO2S) 1, heater - voltage high P1151 Heated oxygen sensor (HO2S) ii - voltage high P1152 Heated oxygen sensor (HO2S) 1, banking concern 1 - range/performance problem, voltage low P1153 Heated oxygen sensor (HO2S) 1, banking concern 1 - range/performance problem, voltage high P1154 Heated oxygen sensor (HO2S) 1, banking concern ii - range/performance problem, voltage low P1155 Heated oxygen sensor (HO2S) 1, banking concern ii - range/performance problem, voltage high P1160 Throttle actuator command (TAC), bound render saltation - malfunction P1207 Air assisted injector solenoid - voltage low P1208 Air assisted injector solenoid - voltage high P1208 Knock sensor (KS) - voltage low P1230 Fuel see (FP) command module - circuit malfunction P1244 Turbocharger (TC) wastegate regulating valve - voltage low P1245 Turbocharger (TC) wastegate regulating valve - neglect rubber mode P1301 Exhaust gas temperature sensor - misfire detected, burn downwards detected P1306 Camshaft position (CMP) actuator, RH - opened upward circuit P1307 Camshaft position (CMP) actuator, RH - brusk circuit P1308 Camshaft position (CMP) actuator, LH - opened upward circuit P1309 Camshaft position (CMP) actuator, LH - brusk circuit P1312 Exhaust gas temperature sensor P1325 Knock sensor (KS) - voltage low P1400 Fuel tank pressure level command solenoid - circuit malfunction, voltage low P1401 Fuel tank pressure level command arrangement - malfunction P1402 Fuel degree sensor - circuit malfunction P1420 Fuel tank pressure level command solenoid - circuit malfunction, voltage high P1421 Exhaust gas recirculation (EGR) arrangement - voltage high P1422 Evaporative emission (EVAP) canister purge valve - voltage high P1423 Evaporative emission (EVAP) arrangement - vent control, voltage high P1440 Fuel tank pressure level command arrangement - voltage low P1441 Fuel tank pressure level command arrangement - voltage high P1442 Fuel degree sensor - range/performance problem P1443 Evaporative emission (EVAP) arrangement - vent command malfunction P1445 Air assisted injector solenoid - circuit malfunction P1446 Evaporative emission (EVAP) solenoid, atmospheric pressure level - voltage low P1447 Evaporative emission (EVAP) solenoid, atmospheric pressure level - voltage high P1448 Evaporative emission (EVAP) solenoid, atmospheric pressure level - range/performance problem P1480 Engine coolant blower motor relay 1 - voltage high P1490 Coolant thermostat - malfunction P1491 Positive crankcase ventilation (PCV) - malfunction P1492 Exhaust gas recirculation (EGR) valve/solenoid - indicate 1 - voltage low P1493 Exhaust gas recirculation (EGR) valve/solenoid - indicate 1 - voltage high P1494 Exhaust gas recirculation (EGR) valve/solenoid - indicate ii - voltage low P1495 Exhaust gas recirculation (EGR) valve/solenoid - indicate ii - voltage high P1496 Exhaust gas recirculation (EGR) valve/solenoid - indicate iii - voltage low P1497 Exhaust gas recirculation (EGR) valve/solenoid - indicate iii - voltage high P1498 Exhaust gas recirculation (EGR) valve/solenoid - indicate iv - voltage low P1499 Exhaust gas recirculation (EGR) valve/solenoid - indicate iv - voltage high P1500 Engine coolant blower motor relay 1 - circuit malfunction P1502 Engine coolant blower motor - malfunction P1505 Idle air command (IAC) valve - voltage high P1507 Idle air command (IAC) arrangement - malfunction P1510 Idle air command (IAC) valve circuit 1 malfunction - voltage low P1511 Idle air command (IAC) valve circuit 1 malfunction - voltage high P1512 Idle air command (IAC) valve circuit ii malfunction - voltage low P1513 Idle air command (IAC) valve circuit ii malfunction - voltage high P1514 Idle air command (IAC) valve circuit iii malfunction - voltage low P1515 Idle air command (IAC) valve circuit iii malfunction - voltage high P1516 Idle air command (IAC) valve circuit iv malfunction - voltage low P1517 Idle air command (IAC) valve circuit iv malfunction - voltage high P1518 Starter motor switch - circuit malfunction P1520 Engine coolant blower motor relay 1 - voltage high P1521 Stop light switch - voltage high P1540 Vehicle speed sensor (VSS) - malfunction P1544 Exhaust gas temperature sensor - high temperature detected P1560 Engine command module (ECM) - battery render voltage P1570 Immobilizer read coil P1571 Engine command module (ECM) - wrong immobilizer code P1572 Immobilizer command module/ECM - circuit malfunction P1574 Immobilizer command module - communication error P1576 Engine command module (ECM) - EEPROM error P1577 Immobilizer command module - EEPROM error P1578 Body command module (BCM) to musical instrument cluster communication - malfunction P1590 Park/neutral position (PNP) switch - voltage high P1591 Park/neutral position (PNP) switch - voltage low P1592 Park/neutral position (PNP) switch - circuit malfunction P1594 Transmission command module (TCM) - circuit malfunction P1595 Transmission command module (TCM) - circuit malfunction, voltage low P1596 Transmission command module (TCM) - circuit malfunction, voltage high P1698 Engine torque command indicate - voltage low P1699 Engine torque command indicate - voltage high P1700 Automatic transmission - bound position (TP) sensor - circuit malfunction P1701 Cruise control, SET indicate - AT - circuit malfunction P1702 Automatic transmission diagnosis indicate - voltage low P1703 Transmission depression clutch timing solenoid - circuit malfunction P1704 2nd/4th shift timing solenoid - circuit malfunction P1705 2nd/4th pressure level command solenoid - circuit malfunction P1711 Engine torque command indicate 1 - circuit malfunction P1712 Engine torque command indicate ii - circuit malfunction P1722 Automatic transmission diagnosis indicate - voltage high P1742 Automatic transmission diagnosis indicate - circuit malfunction
These fault code lists comprise the code as well as fault description for Subaru! Models include. Justy, Vivio, 1600, 1800, L1800, Trezia, Impreza, WRX, XV, Legacy, Forester, B9 Tribeca, Tribeca, Legacy Outback, Sumo, Libero, Outback, SVX as well as MV.
TIP; To divulge the code speedily utilization cmd+F (Mac) or Ctrl+F (Win) to convey upward the divulge menu!!
Fault Code | Fault Description |
11111 | No fault found |
11 | Crankshaft position (CKP) sensor |
21 | Engine coolant temperature (ECT) sensor |
22 | Knock sensor (KS) |
23 | Manifold absolute pressure level (MAP) sensor |
24 | Idle air command (IAC) valve |
26 | Intake air temperature (IAT) sensor |
31 | Throttle position (TP) sensor |
32 | Heated oxygen sensor (HO2S) |
33 | Vehicle speed sensor (VSS) |
35 | Evaporative emission (EVAP) canister purge valve |
38 | Torque command indicate (AT) |
45 | Manifold absolute pressure level (MAP) sensor - circuit malfunction |
46 | CO adjustment resistor - without cat |
49 | CO adjustment resistor - without cat |
51 | Neutral position (NP) switch (MT) |
53 | Immobilizer |
54 | Manifold absolute pressure level (MAP) sensor - wrong signal |
85 | Engine command module (ECM) - render voltage high/low |
P1026 | Variable valve elevator stone oil command valve, RH banking concern - functioning problem |
P1028 | Variable valve elevator stone oil command valve, LH banking concern - functioning problem |
P1086 | Intake manifold air command actuator position sensor, LH - voltage low |
P1087 | Intake manifold air command actuator position sensor, LH - voltage high |
P1088 | Intake manifold air command actuator position sensor, RH - voltage low |
P1089 | Intake manifold air command actuator position sensor, RH - voltage high |
P1090 | Intake manifold air command actuator, RH - actuator stuck open |
P1091 | Intake manifold air command actuator, RH - actuator stuck closed |
P1092 | Intake manifold air command actuator, LH - actuator stuck open |
P1093 | Intake manifold air command actuator, LH - actuator stuck closed |
P1094 | Intake manifold air command actuator, RH - opened upward circuit |
P1095 | Intake manifold air command actuator, RH - circuit over current/short circuit |
P1096 | Intake manifold air command actuator, LH - opened upward circuit |
P1097 | Intake manifold air command actuator, LH - circuit over current/short circuit |
P1100 | Starter indicate - circuit malfunction |
P1101 | Neutral position (NP) switch - MT - circuit malfunction |
P1101 | Park/neutral position (PNP) switch - circuit malfunction |
P1102 | MAP/BARO switching valve - circuit malfunction |
P1103 | Engine torque command indicate 1 - circuit malfunction |
P1104 | Traction command indicate - circuit malfunction |
P1106 | Engine torque command indicate ii - circuit malfunction |
P1107 | Secondary air injection (AIR) solenoid - circuit malfunction |
P1110 | Barometric pressure level (BARO) sensor - voltage low |
P1111 | Barometric pressure level (BARO) sensor - voltage high |
P1112 | Barometric pressure level (BARO) sensor - range/performance problem |
P1115 | Engine torque command indicate - voltage high |
P1116 | Engine torque command indicate - voltage low |
P1120 | Starter indicate - voltage high |
P1121 | Park/neutral position (PNP) switch/neutral position (NP) switch - voltage low |
P1122 | MAP/BARO switching valve - voltage high |
P1124 | Traction command indicate - voltage high |
P1130 | Heated oxygen sensor (HO2S) 1 - opened upward circuit |
P1131 | Heated oxygen sensor (HO2S) 1 - brusk circuit |
P1132 | Heated oxygen sensor (HO2S) 1 - voltage low |
P1133 | Heated oxygen sensor (HO2S) 1 - voltage high |
P1134 | Engine command module (ECM) |
P1137 | Heated oxygen sensor (HO2S) 1 - range/performance problem |
P1139 | Heated oxygen sensor (HO2S) 1, heater command - range/performance problem |
P1140 | Heated oxygen sensor (HO2S) 1, banking concern 2, heater - range/performance problem |
P1141 | Mass air menses (MAF) sensor - range/performance problem |
P1142 | Throttle position (TP) sensor - range/performance problem, voltage low |
P1143 | MAP sensor/BARO sensor - range/performance problem, voltage low |
P1144 | Manifold absolute pressure level (MAP) sensor/barometric pressure level (BARO) sensor - range/performance problem, voltage high |
P1146 | Manifold absolute pressure level (MAP) sensor - range/performance problem, voltage high |
P1150 | Heated oxygen sensor (HO2S) 1, heater - voltage high |
P1151 | Heated oxygen sensor (HO2S) ii - voltage high |
P1152 | Heated oxygen sensor (HO2S) 1, banking concern 1 - range/performance problem, voltage low |
P1153 | Heated oxygen sensor (HO2S) 1, banking concern 1 - range/performance problem, voltage high |
P1154 | Heated oxygen sensor (HO2S) 1, banking concern ii - range/performance problem, voltage low |
P1155 | Heated oxygen sensor (HO2S) 1, banking concern ii - range/performance problem, voltage high |
P1160 | Throttle actuator command (TAC), bound render saltation - malfunction |
P1207 | Air assisted injector solenoid - voltage low |
P1208 | Air assisted injector solenoid - voltage high |
P1208 | Knock sensor (KS) - voltage low |
P1230 | Fuel see (FP) command module - circuit malfunction |
P1244 | Turbocharger (TC) wastegate regulating valve - voltage low |
P1245 | Turbocharger (TC) wastegate regulating valve - neglect rubber mode |
P1301 | Exhaust gas temperature sensor - misfire detected, burn downwards detected |
P1306 | Camshaft position (CMP) actuator, RH - opened upward circuit |
P1307 | Camshaft position (CMP) actuator, RH - brusk circuit |
P1308 | Camshaft position (CMP) actuator, LH - opened upward circuit |
P1309 | Camshaft position (CMP) actuator, LH - brusk circuit |
P1312 | Exhaust gas temperature sensor |
P1325 | Knock sensor (KS) - voltage low |
P1400 | Fuel tank pressure level command solenoid - circuit malfunction, voltage low |
P1401 | Fuel tank pressure level command arrangement - malfunction |
P1402 | Fuel degree sensor - circuit malfunction |
P1420 | Fuel tank pressure level command solenoid - circuit malfunction, voltage high |
P1421 | Exhaust gas recirculation (EGR) arrangement - voltage high |
P1422 | Evaporative emission (EVAP) canister purge valve - voltage high |
P1423 | Evaporative emission (EVAP) arrangement - vent control, voltage high |
P1440 | Fuel tank pressure level command arrangement - voltage low |
P1441 | Fuel tank pressure level command arrangement - voltage high |
P1442 | Fuel degree sensor - range/performance problem |
P1443 | Evaporative emission (EVAP) arrangement - vent command malfunction |
P1445 | Air assisted injector solenoid - circuit malfunction |
P1446 | Evaporative emission (EVAP) solenoid, atmospheric pressure level - voltage low |
P1447 | Evaporative emission (EVAP) solenoid, atmospheric pressure level - voltage high |
P1448 | Evaporative emission (EVAP) solenoid, atmospheric pressure level - range/performance problem |
P1480 | Engine coolant blower motor relay 1 - voltage high |
P1490 | Coolant thermostat - malfunction |
P1491 | Positive crankcase ventilation (PCV) - malfunction |
P1492 | Exhaust gas recirculation (EGR) valve/solenoid - indicate 1 - voltage low |
P1493 | Exhaust gas recirculation (EGR) valve/solenoid - indicate 1 - voltage high |
P1494 | Exhaust gas recirculation (EGR) valve/solenoid - indicate ii - voltage low |
P1495 | Exhaust gas recirculation (EGR) valve/solenoid - indicate ii - voltage high |
P1496 | Exhaust gas recirculation (EGR) valve/solenoid - indicate iii - voltage low |
P1497 | Exhaust gas recirculation (EGR) valve/solenoid - indicate iii - voltage high |
P1498 | Exhaust gas recirculation (EGR) valve/solenoid - indicate iv - voltage low |
P1499 | Exhaust gas recirculation (EGR) valve/solenoid - indicate iv - voltage high |
P1500 | Engine coolant blower motor relay 1 - circuit malfunction |
P1502 | Engine coolant blower motor - malfunction |
P1505 | Idle air command (IAC) valve - voltage high |
P1507 | Idle air command (IAC) arrangement - malfunction |
P1510 | Idle air command (IAC) valve circuit 1 malfunction - voltage low |
P1511 | Idle air command (IAC) valve circuit 1 malfunction - voltage high |
P1512 | Idle air command (IAC) valve circuit ii malfunction - voltage low |
P1513 | Idle air command (IAC) valve circuit ii malfunction - voltage high |
P1514 | Idle air command (IAC) valve circuit iii malfunction - voltage low |
P1515 | Idle air command (IAC) valve circuit iii malfunction - voltage high |
P1516 | Idle air command (IAC) valve circuit iv malfunction - voltage low |
P1517 | Idle air command (IAC) valve circuit iv malfunction - voltage high |
P1518 | Starter motor switch - circuit malfunction |
P1520 | Engine coolant blower motor relay 1 - voltage high |
P1521 | Stop light switch - voltage high |
P1540 | Vehicle speed sensor (VSS) - malfunction |
P1544 | Exhaust gas temperature sensor - high temperature detected |
P1560 | Engine command module (ECM) - battery render voltage |
P1570 | Immobilizer read coil |
P1571 | Engine command module (ECM) - wrong immobilizer code |
P1572 | Immobilizer command module/ECM - circuit malfunction |
P1574 | Immobilizer command module - communication error |
P1576 | Engine command module (ECM) - EEPROM error |
P1577 | Immobilizer command module - EEPROM error |
P1578 | Body command module (BCM) to musical instrument cluster communication - malfunction |
P1590 | Park/neutral position (PNP) switch - voltage high |
P1591 | Park/neutral position (PNP) switch - voltage low |
P1592 | Park/neutral position (PNP) switch - circuit malfunction |
P1594 | Transmission command module (TCM) - circuit malfunction |
P1595 | Transmission command module (TCM) - circuit malfunction, voltage low |
P1596 | Transmission command module (TCM) - circuit malfunction, voltage high |
P1698 | Engine torque command indicate - voltage low |
P1699 | Engine torque command indicate - voltage high |
P1700 | Automatic transmission - bound position (TP) sensor - circuit malfunction |
P1701 | Cruise control, SET indicate - AT - circuit malfunction |
P1702 | Automatic transmission diagnosis indicate - voltage low |
P1703 | Transmission depression clutch timing solenoid - circuit malfunction |
P1704 | 2nd/4th shift timing solenoid - circuit malfunction |
P1705 | 2nd/4th pressure level command solenoid - circuit malfunction |
P1711 | Engine torque command indicate 1 - circuit malfunction |
P1712 | Engine torque command indicate ii - circuit malfunction |
P1722 | Automatic transmission diagnosis indicate - voltage high |
P1742 | Automatic transmission diagnosis indicate - circuit malfunction |
Tidak ada komentar:
Posting Komentar